Income statement (million KRW)
  38th 37th 36th 35th
(2010.
1.1-12.31)
(2009.
1.1-12.31)
(2008.
1.1-12.31)
(2007.
1.1-12.31)
Sales 116,739 98,525 99,805 84,941
Cost of Sales 109,434 92,768 94,143 79,682
Gross margin 7,304 5,757 5,661 5,259
Selling expenses & Administrative expenses 5,894 5,497 5,299 4,959
Operating income 1,410 260 362 300
Non-operating Income 963 896 1,020 1,488
Non-operating Expense 1,215 1,061 1,059 703
Corporate tax deducation change wing 1,158 94 323 1,086
Corporate tax etc., 2 24 29 290
Net income 1,160 71 294 796
 
 
Copyright 2004 by DAEDONG GEAR CO., LTD. 71Youcheon-ri, Sanam-myoun, Sacheon-si,Kyoungnam,Korea (zipcode 664-942) main key number telephone 055-851-2300