Balance sheet (million KRW)
  2010 2009 2008 2007
Current Assets 35,532 35,183 30,581 21,333
 .Quick Assets 21,116 21,385 17,572 10,291
 .Inventories 13,415/td> 13,798 13,010 11,042
Non-current Assets 34,102 32,268 32,393 33,867
 .Investments 1,158 675 593 1,370
 .Property, Plant & Equipment 32,480 31,129 31,336 32,137
 .Intangible Assets 0 0 0 0
Non-current Assets.etc 464 464 464 360
Total Assets 68,634 67,450 62,975 55,200
Current Liabilities 30,936 35,881 31,742 21,614
Long-Tern Liabilities 11,516 6,837 6,495 8,362
Total Liabilities 42,453 42,718 38,237 29,976
Capital Stock 3,210 3,210 3,210 3,210
Additional Paid-in and Other Capital 18,778 18,778 18,778 18,778
Retaind Earnungs -141 -591 -675 -88
Capital Adjustments 4,335 3,335 3,425 3,323
Total Stockholders' Equity 26,181 24,732 24,738 25,223
Total Liabilities & Stockholders' Equity 68,634 67,450 62,975 55,200
 
 
Copyright 2004 by DAEDONG GEAR CO., LTD. 71Youcheon-ri, Sanam-myoun, Sacheon-si,Kyoungnam,Korea (zipcode 664-942) main key number telephone 055-851-2300